Our Practice Areas
Mensons offices is at the heart of the community offering expertise on a wide range of legal services in a friendly and approachable manner.
Types of Immigration Applications | Fees from | |
ENTRY CLEARANCE | EEA Family Permit | £800 |
Settlement | £1,000 | |
Visitor’s Visa | £800 | |
Additional Application | £250 | |
JUDICIAL REVIEWS | Letter Before Action Only | £600 |
JR Application excluding Court Attendance & Disbursement | £750 | |
JR Preparation for Hearing (Court Bundles) | £750 | |
JR Hearing | £750 | |
APPEALS | Draft & Lodge Appeals | £500 |
Preparation of Court Bundle | £500 | |
Appeal (Oral) UK (Excluding barristers fee) – £1,500 | £1,500 | |
Appeal (Outside London) | TBA | |
LEAVE TO REMAIN | New | £1,000 – £2,000 |
Renewal | £1,000 – £2,000 | |
SETTLEMENT | Long Residence | £1,000 – £2,000 |
Marriage | £1,000 | |
Domestic Violence | £800 | |
Bereavement | £800 | |
Armed Forces | £1,000 | |
BIOMETRIC CARD APPLICATIONS | Biometric NTL (No Time Limit) | £400 |
Biometric TOC (Transfer of Condition) | £400 | |
NATIONALITY | Adult Registration | £800 |
Child Registration | £500 | |
Additional Applicant | £300 | |
Adult Naturalisation | £800 | |
OTHER APPLICATIONS | SSHD Bail Application | £500 |
Tribunal Bail Application | £1,000 | |
Derivative Application | £1,000 | |
EEA APPLICATIONS | EEA Pre-Settled/ Settled | £250 |
Permanent Residence Card | £1,000 | |
EEA (QP) | £400 | |
Residence Card | £1,000 | |
Retention of Right (PR) | £1,000 | |
Retention of Right (FM) |
£1,000
|
Types of Immigration Applications | Fees from | |
|
Landlord & Tenant. | £1,000 |
Employment | £1,000 – £2,000 | |
Real Estate Litigation | £1000 – £2,000 | |
Probate & Estate Administration | £750 | |
MATRIMONIAL/FAMILY | Non-Contentious | £1000 |
Contentious | Subject to Negotiations | |
Debt Collection. | Depending on Value | £750 – £1,000 |
Oath Administration & Affidavit | £10 – £150 | |
ARBITRATION | Percentage Based on Value | % |