Our Practice Areas
Mensons offices is at the heart of the community offering expertise on a wide range of legal services in a friendly and approachable manner.
| Types of Immigration Applications | Fees from | |
| ENTRY CLEARANCE | EEA Family Permit | £1,500 |
| Settlement | £2,000 | |
| Visitor’s Visa | £1,800 | |
| Additional Application | £500 | |
| JUDICIAL REVIEWS | Letter Before Action Only | £1,000 |
| JR Application excluding Court Attendance & Disbursement | £1,000 | |
| JR Preparation for Hearing (Court Bundles) | £1,000 | |
| JR Hearing | £1,000 | |
| APPEALS | Draft & Lodge Appeals | £1,000 |
| Preparation of Court Bundle | £1,000 | |
| Appeal (Oral) UK (Excluding barristers fee) – £1,500 | £2,500 | |
| Appeal (Outside London) | TBA | |
| LEAVE TO REMAIN | New | £2,000 – £2,500 |
| Renewal | £1,000 – £2,000 | |
| SETTLEMENT | Long Residence | £2,000 – £2,500 |
| Marriage | £2,500 | |
| Domestic Violence | £1,500 | |
| Bereavement | £1,500 | |
| Armed Forces | £1,000 | |
| BIOMETRIC CARD APPLICATIONS | Biometric NTL (No Time Limit) | £400 |
| Biometric TOC (Transfer of Condition) | £400 | |
| NATIONALITY | Adult Registration | £1,500 |
| Child Registration | £500 | |
| Additional Applicant | £300 | |
| Adult Naturalisation | £2,500 | |
| OTHER APPLICATIONS | SSHD Bail Application | £1,000 |
| Tribunal Bail Application | £1,500 | |
| Derivative Application | £1,000 | |
| EEA APPLICATIONS | EEA Pre-Settled/ Settled | £500 |
| Permanent Residence Card | £1,000 | |
| EEA (QP) | £1,000 | |
| Residence Card | £1,000 | |
| Retention of Right (PR) | £1,000 | |
| Retention of Right (FM) |
£1,000
|
|
|
Types of Immigration Applications |
Fees from |
|
|
|
Landlord & Tenant. |
£2,000 |
|
Employment |
£3,000 – £10,000 |
|
|
Wills, Probate & Estate Administration |
£2,500-5,000 |
|
|
MATRIMONIAL/FAMILY |
Non-Contentious |
£1000 |
|
Contentious |
Subject to Negotiations |
|
|
Debt Collection. |
Depending on Value |
£750 – £1,000 |
|
Oath Administration & Affidavit |
£10 – £150 |
|
|
ARBITRATION |
Percentage Based on Value |
% per agreement with client |